| Management number | 214892397 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214892397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 705419654515 |
|---|---|
| Color | Red |
| Voltage | 115 Volts (AC) |
| Wattage | 646.3 watts |
| Capacity | 180 Pints |
| Material | Polyethylene (PE) |
| Brand Name | ALORAIR |
| Floor Area | 2300 Square Feet |
| Model Name | Storm LGR Extreme Red |
| Item Weight | 64.3 Pounds |
| Part Number | Storm LGR Extreme |
| Tank Volume | 180 Pints |
| Manufacturer | ALORAIR |
| Model Number | Storm LGR Extreme |
| Operation Mode | Continuous |
| Number of Speeds | 1 |
| Air Flow Capacity | 210 Cubic Feet Per Minute |
| Included Components | Dehumidifier,Manual, Warranty card |
| Warranty Description | One (1) year parts and labor. Three (3) years parts and labor on Refrigeration System ONLY (Compressor, Condenser, and evaporator). Five (5) years parts on Refrigeration System ONLY(Compressor, Condenser, and evaporator). Please contact us at any time if you have questions. Phone: 1-888-990-7469, Email: support@alorair.com |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Dehumidification Capacity | 29 Gallons per Day |
| Item Dimensions D x W x H | 22.8"D x 13.7"W x 17.3"H |
| Recommended Uses For Product | Commercial |
| Other Special Features of the Product | Adjustable Humidity Control, Automatic Defrost, Built-In Pump, Continuous Draining |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form