| Management number | 215460437 | Release Date | 2026/04/12 | List Price | $16.54 | Model Number | 215460437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ARP Wheel Studs - IS300 - - - 100-7715 - ALL
| UPC | 672036024710 |
|---|---|
| Brand | ARP |
| Color | Gold |
| Model | 100-7715 |
| Set Name | 5 |
| Head Type | Round |
| Size Name | Stock |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 0.27 Kilograms |
| Part Number | 1007715 |
| Thread Size | M12 x 1.5 |
| Thread Type | Metric |
| Drive System | Rear-Wheel Drive |
| Finish Types | glossy |
| Grade Rating | High-Performance |
| Manufacturer | ARP |
| Thread Style | Right Hand, Coarse, M12 x 1.5, Fully Threaded |
| Fastener Size | M12 x 1.5 |
| Item Hardness | Rockwell C 32-38 |
| Material Type | Alloy Steel |
| Item Type Name | Wheel Studs |
| Exterior Finish | Painted |
| Number of Pieces | 5 |
| Screw Head Style | Flat |
| Manufacturer Grade | Grade 8 |
| Included Components | Wheel Studs |
| Warranty Description | Manufacturer Warranty |
| Part Interchange Info | 100-7715 |
| Set Screw Thread Type | Metric |
| Maximum Shear Strength | 110000-120000 |
| Compatible Groove Diameter | 0.54 Inches |
| Global Trade Identification Number | 00672036024710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form