| Management number | 215153385 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215153385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795098903271 |
|---|---|
| Brand | BOYI |
| Color | BOYI Matcha XDA Keycaps |
| Theme | Matcha Green |
| Generation | 1st Generation |
| Model Name | TD21 Bluetooth 5.0/2.4GHz/Wired Numeric Keypads |
| Style Name | Fashion |
| Unit Count | 1.0 Count |
| Switch Type | Tactile |
| Manufacturer | BOYI |
| Model Number | TD21 |
| Power Source | Battery Powered |
| BuiltIn Media | Extra Gateron Switches, Keycap Puller, Type-c USB Cable, User Manual |
| Number of Keys | 21 |
| Button Quantity | 21 |
| Keyboard Layout | QWERTY |
| Antenna Location | Business, Everyday Use, Gaming, Personal |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Gaming Console |
| Enclosure Material | Polycarbonate |
| Number of Sections | 1 |
| Additional Features | Backlit, Customizable Display Keys, Ergonomic, Lightweight, Transparent Case |
| Keyboard Description | Gaming |
| Warranty Description | 1 |
| Connectivity Technology | Bluetooth 5.0 & 2.4GHz Wireless & Wired Modes |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form