| Management number | 215702441 | Release Date | 2026/04/12 | List Price | $15.58 | Model Number | 215702441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 313992001093 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | CalmCo |
| Dosage Form | Powder, Sachet |
| Item Weight | 4.4 Ounces |
| Manufacturer | CalmCo |
| Container Type | sachet |
| Item Dimensions | 6.3 x 2 x 9.5 inches |
| Product Benefits | Extra Hormone Balance Support, Promote Regular Menstrual Cycles, Help Manage Symptoms Associated with PCOS, |
| Material Type Free | Clean, Pure & Additive-Free |
| Dose Release Method | dissolve |
| Special Ingredients | Myo-Inositol, D-Chiro Inositol |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Myo & D-Chiro Inositol, Folic Acid, Ashwagandha & Vitamin D3 |
| Manufacturer Part Number | CCOPS30 |
| Specific Uses For Product | May Help Manage PCOS Symptoms, Support Hormone Balance and Skin, Natural Conception Aid |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form