| Management number | 224324198 | Release Date | 2026/05/09 | List Price | $9.58 | Model Number | 224324198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850048221758 |
|---|---|
| ASIN | B0BZ2Z1J1M |
| Size | One Size |
| Color | Ocean Blue Tropical |
| Style | Resort Wear |
| Pattern | Tropical |
| Fit Type | Loose, Relaxed |
| Material | Polyester |
| Occasion | Beach, Cruise, Mother's Day, Vacation, Work |
| Brand Name | CATCHY & CRAFTY |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester (Chiffon) |
| Closure Type | Open Front |
| Manufacturer | CATCHY & CRAFTY |
| Item Type Name | Swimwear Cover Up |
| Collection Name | Summer |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Shoulder to Bottom Hem Length | 33 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form