| Management number | 215785427 | Release Date | 2026/04/12 | List Price | $19.25 | Model Number | 215785427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crystal Light On The Go Energy Citrus, 10 Count Boxes (Pack of 12)
| UPC | 043000053935 |
|---|---|
| Flavor | Citrus |
| Protein | 0 Grams |
| Item Form | Powder |
| Specialty | Low Sodium,Sugar Free |
| Brand Name | Crystal Light |
| Unit Count | 10.8 Ounce |
| Part Number | 5393 |
| Tea Variety | Black |
| Manufacturer | KraftHeinz |
| Model Number | 00043000053935 |
| Container Type | Packet |
| Each Unit Count | 0.9 |
| Number of Items | 12 |
| Item Package Weight | 0.69 Kilograms |
| Special Ingredients | Aspartame |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Global Trade Identification Number | 00043000053935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form