| Management number | 215150482 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 215150482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 875674007361 |
|---|---|
| Brand | Edifier |
| Color | black |
| MP3 player | No |
| Model Name | edifier-qd35-black-fba |
| Item Weight | 5.8 Pounds |
| Manufacturer | Edifier |
| Model Number | QD35 |
| Power Source | Electrically uncharged |
| Speaker Size | 1 Inches |
| Speaker Type | Bookshelf |
| BuiltIn Media | speakers |
| Input Voltage | 5 Volts |
| Is Waterproof | FALSE |
| Mounting Type | Tabletop Mount |
| Series Number | 35 |
| Warranty Type | Limited Warranty |
| Control Method | App |
| Item Type Name | edifier-qd35-black |
| Bluetooth Range | 10 Meters |
| Controller Type | App Control |
| Woofer Diameter | 3 Feet |
| Antenna Location | For Smartphones or Tablets, Tablets |
| Tweeter Diameter | 25.4 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop |
| Frequency Response | 40 KHz |
| Number Of Circuits | 2 |
| Total USB 20 Ports | 1 |
| Additional Features | LED Light |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| SignaltoNoise Ratio | 85 dB |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth, USB |
| Customer Package Type | FFP |
| Connectivity Technology | Bluetooth, USB-A, Aux-in,Edifier Connect APP |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 0.39"D x 0.39"W x 0.39"H |
| Speaker Maximum Output Power | 35 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form