| Management number | 213827370 | Release Date | 2026/04/12 | List Price | $80.00 | Model Number | 213827370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black+Clear |
|---|---|
| Theme | adjustable kitchen island lighting, farmhouse kitchen island lighting, island kitchen lighting, island lights for kitchen, kitchen island lighting, kitchen island lighting fixtures, kitchen island lighting over sink, kitchen island lighting over table, pendant kitchen island lighting |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Home Office, Kitchen, Living Room, Storage Room |
| Brand Name | DSMJFU DSMJFU |
| Brightness | 1350 lumen |
| Efficiency | 22.5 lumens per watt |
| Model Name | kitchen island lighting |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | clear |
| Switch Type | Rocker |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED, CFL |
| Manufacturer | DSMJFU Lighting |
| Model Number | 250614 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Installation Type | island light |
| Required Assembly | No |
| Light Fixture Form | Island |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 37.4"L x 9.25"W x 58.66"H |
| Specific Uses For Product | kitchen island lighting farmhouse pendant lights, kitchen island lighting fixtures ceiling, kitchen island lights, kitchen pendant lighting over island, lights for kitchen island |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form