| Management number | 220891477 | Release Date | 2026/05/03 | List Price | $100.00 | Model Number | 220891477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A remastered classic from the optimal traction brand. The Darkhorse is not a one trick pony. Made for the angler that can't compromise weight and durability for function.
| UPC | 096351996710 |
|---|---|
| Brand | Korkers |
| Color | Black/Gunmetal |
| Pattern | Camouflage |
| Seasons | Fall |
| Occasion | fishing |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Darkhorse W/ Kling-on and Studded Kling-on Soles |
| Style Name | Darkhorse W/ Kling-on and Studded Kling-on Soles |
| Unit Count | 1.00 Count |
| Item Weight | 4.82 Pounds |
| Closure Type | turn-lock |
| Manufacturer | Korkers |
| Style Number | FB4720 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | athletic-water-shoes |
| Outer Material | Synthetic |
| Insole Material | Polyurethane |
| Material Fabric | Polyester, Neoprene |
| Shoe Height Map | Ankle-High |
| Subject Character | Barbie |
| Shaft Circumference | 18-22 inches inches |
| Embellishment Feature | Studded |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | Contact Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form