| Management number | 220960636 | Release Date | 2026/05/03 | List Price | $201.60 | Model Number | 220960636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850072627007 |
|---|---|
| Size | Twin |
| Color | Black |
| Denier | 15 |
| Portable | No |
| topstyle | Plush Top |
| Brand Name | MARQUIS MATTRESS |
| Item Depth | 15 inches |
| Model Name | CopperZen |
| Style Name | CopperZen |
| Is Foldable | No |
| Item Weight | 86 Pounds |
| Manufacturer | Marquis Mattress |
| Model Number | CopperZen |
| Fill Material | Gel Memory Foam, High Density Foam, Pocketed Coils |
| Material Type | Copper Memory Foam, Gel Foam, Graphite Memory Foam, High Density Foam, Tri-Zoned Pocketed Coil Springs |
| Mattress Type | Standard Mattress |
| Cover Material | Cool Touch Cover |
| Item Thickness | 15 Inches |
| Is Customizable | No |
| Item Dimensions | 74 x 39 x 15 inches |
| Number of Layers | 6 |
| Product Benefits | Cooling cover keeps you cool throughout the night, Cradles your body creates restful sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Memory Foam and Pocket Coil Springs |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Weight Capacity Maximum | 225 Pounds |
| Manufacturer Part Number | CZ1001A |
| Number of Mattress Coils | 1008 |
| Item Firmness Description | Extra Plush |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 74"L x 39"W x 15"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form