| Management number | 220981089 | Release Date | 2026/05/03 | List Price | $52.10 | Model Number | 220981089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810158825277 |
|---|---|
| Size | 25.59 inches x 26.77 inches x 47.24 inches |
| Color | Dark |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Chair |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Home, Office |
| Back Style | Solid Back |
| Brand Name | Marsail |
| Item Depth | 25.59 inches |
| Model Name | MSOC4W |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 28.7 Pounds |
| Manufacturer | Marsail |
| Model Number | RM-MSOC4W |
| Fill Material | Foam |
| Material Type | Leather, Plastic, Wood |
| Seat Material | Faux Leather |
| Item Type Name | Office Chair |
| Is Customizable | No |
| Item Dimensions | 25.59 x 26.77 x 47.24 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Ergonomic, Rolling, Space Saving |
| Frame Material Type | Iron, Plastic, Wood, Foam, Leather |
| Included Components | Caster, Cushion |
| Chair Backrest Width | 26.77 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | RM-MSOC4W |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 25.59"D x 26.77"W x 47.24"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Requires assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form