| Management number | 209222660 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209222660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 15″×15″ |
|---|---|
| Brand | Mary Engelbreit |
| Color | Grace |
| Pattern | Floral |
| Seasons | Basic |
| Capacity | 61 Cubic Inches |
| Item Shape | square |
| Model Name | Mary Engelbreit Tote Bags |
| Strap Type | Shoulder |
| Style Name | Vintage |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Handle Type | Dual Handles |
| Closure Type | Flap |
| Manufacturer | Mary Engelbreit |
| Inner Material | Cotton, Polyester |
| Outer Material | Polyester |
| Handle Material | Cotton, Polyester |
| Item Dimensions | 15 x 15 x 15 inches |
| Material Fabric | Polyester |
| Special Features | Reusable |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Subject Character | Grace |
| Lining Description | Polycotton |
| Number of Sections | 2 |
| Pocket Description | Slip Pocket |
| Included Components | tote bag |
| Material Composition | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | PF6392197f1dd0eV1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form