| Management number | 218471657 | Release Date | 2026/05/03 | List Price | $31.60 | Model Number | 218471657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850054268204 |
|---|---|
| Brand | myFirst |
| Color | Macaron Pink |
| Band Color | Pink |
| Clasp Type | Tang Buckle |
| Resolution | 240 x 240 |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Manufacturer | myFirst Tech Asia Pte Ltd |
| Model Number | KW1306SB-MP01 |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Item Dimensions | 3.94 x 2.17 x 6.1 inches |
| Metrics Measured | accelerometer, optical heart rate sensor |
| Operating System | FoneOS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Additional Features | GPS |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | eSIM, GPS, Voice Call, Video Call, Camera |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, GPS |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices (iOS 10 and above, Android 5.0 and above) |
| Connectivity Technology | Cellular |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | Gps enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form