| Management number | 218839572 | Release Date | 2026/05/03 | List Price | $8.87 | Model Number | 218839572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Tangxi |
|---|---|
| Color | OD Green |
| Frame Rate | 15 fps |
| Resolution | 128 x 160 |
| Unit Count | 1.0 Count |
| Form Factor | Compact Bar/Slate |
| Screen Size | 1.8 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Tangxi |
| BuiltIn Media | USB Cable |
| Sim Card Size | Standard |
| Item Type Name | Cell Phones & Accessories |
| Headphones Jack | No headphone jack |
| Battery Capacity | 5800 Milliamp Hours |
| Operating System | Tangxi |
| Wireless Provider | Unlocked |
| Camera Description | Rear |
| Additional Features | Bluetooth, Camera, Water Resistant, radio |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 32 MB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| Video Capture Resolution | 0.3MP |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 128 x 160 |
| Effective Video Resolution | 0.3 MP |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 0.3 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form