| Management number | 215740645 | Release Date | 2026/04/12 | List Price | $13.63 | Model Number | 215740645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632432000183 |
|---|---|
| Flavor | Peach Revival |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Ready-to-drink yerba mate. |
| Specialty | Certified B Corporation, Certified Organic, Fair Trade, Kosher |
| Brand Name | Guayaki |
| Unit Count | 186.0 Fluid Ounces |
| Item Volume | 15.5 Fluid Ounces |
| Item Weight | 15.5 Ounces |
| Manufacturer | Guayaki Sustainable Rainforest Products |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 15.5 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.98 Kilograms |
| Special Ingredients | organic cane sugar, organic honey |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy Drinks |
| Liquid Contents Description | Ready-to-drink yerba mate. |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form